Winners of the Summer Deaflympics (Men)
Gold | Silver | Bronze |
||
---|---|---|---|---|
I International Silent Games | Paris (France) | France | GreatBritain | Belgium |
II International Silent Games | Amsterdam (Netherlands) | GreatBritain | Czech Rep | Netherlands |
III International Silent Games | Nurnberg (Germany) | Germany | Austria | Czech Rep |
IV International Silent Games | London (Great Britain) | GreatBritain | Belgium | France |
V International Silent Games | Stockholm (Sweden) | GreatBritain | Sweden | Belgium |
VI International Silent Games | Copenhagen (Denmark) | GreatBritain | Belgium | Italy |
VII International Silent Games | Brussels (Belgium) | Yugoslavia | Italy | Belgium |
VIII International Silent Games | Milan (Italy) | Yugoslavia | Italy | Belgium |
IX International Games of the Deaf | Helsinki (Finland) | Yugoslavia | Belgium | Czech Rep |
X International Games of the Deaf | Washington (USA) | Yugoslavia | GreatBritain | Germany |
XI World Games of the Deaf | Belgrade (Yugoslavia) | Yugoslavia | USSR | Hungary |
XII World Games of the Deaf | Malmö (Sweden) | USSR | Sweden | Yugoslavia |
XIII World Games of the Deaf | Bucharest (Romania) | Romania | Bulgaria | USSR |
XIV World Games of the Deaf | Köln (Germany) | USSR | Hungary | GreatBritain |
XV World Games of the Deaf | Los-Angeles (USA) | Italy | GreatBritain | Germany |
XVI World Games of the Deaf | Christchurch (New Zealand) | GreatBritain | Ireland | Netherlands |
XVII World Games of the Deaf | Sofia (Bulgaria) | Greece | Czech Rep | Belgium |
18th World Games of the Deaf | Copenhagen (Denmark) | Turkey | France | Denmark |
19th Summer Deaflympics | Rome (Italy) | Italy | Germany | Ireland |
20th Summer Deaflympics | Melbourne (Australia) | GreatBritain | Iran | Germany |
21st Summer Deaflympics | Taipei (Chinese Taipei) | Ukraine | Russia | Germany |
22nd Summer Deaflympics | Sofia (Bulgaria) | Russia | Ukraine | Germany |
23rd Summer Deaflympics | Samsun (Turkey) | Turkey | Ukraine | Egypt |
24th Summer Deaflympics | Caxias do Sul (Brazil) | Ukraine | France | Turkey |
Winners of the Summer Deaflympics (Women)
Gold | Silver | Bronze |
||
---|---|---|---|---|
20th Summer Deaflympics | Melbourne (Australia) | USA | Russia | GreatBritain |
21st Summer Deaflympics | Taipei (Chinese Taipei) | USA | Germany | Russia |
22nd Summer Deaflympics | Sofia (Bulgaria) | USA | Russia | GreatBritain |
23rd Summer Deaflympics | Samsun (Turkey) | Russia | Poland | Brazil |
24th Summer Deaflympics | Caxias do Sul (Brazil) | USA | Poland | Brazil |